美式弓形卸扣的材質(zhì)根據(jù)我國(guó)鋼材品種及國(guó)內(nèi)制造經(jīng)驗(yàn),選用優(yōu)質(zhì)碳素結(jié)構(gòu)鋼和合金鋼制造。
公司主要生產(chǎn)美式弓形卸扣柔性吊帶、扁平吊裝帶、復(fù)合吊裝繩成套索具、高強(qiáng)纖維吊裝帶、鋼絲繩吊具、復(fù)合鋼絲繩吊具、特種鋼絲繩吊具、橡膠復(fù)合鋼絲繩吊具、尼龍復(fù)合鋼絲繩吊具、環(huán)形柔性吊帶、兩頭扣柔性吊帶、環(huán)眼柔性吊帶、雙扣加保護(hù)柔性吊帶、起重鏈條成套索具、引紙繩、注塑繩、軟梯、安全帶等幾大系列、上百種規(guī)格的產(chǎn)品,等您來(lái)選購(gòu)!
產(chǎn)品廣泛適用于電力、油田、機(jī)電、化工、港口、造紙等行業(yè),產(chǎn)品在長(zhǎng)江三峽、黃河小浪底工程、大亞灣核電站、秦山核電站等國(guó)內(nèi)重點(diǎn)工程的應(yīng)用中,受到了好評(píng)。
技術(shù)參數(shù):
型號(hào) | 額定載荷 | A | B | C | D | E | F | H | L | P | 重量 |
in | T | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/pc |
1/2 | 2.00 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.3 | 58.7 | 71.1 | 0.36 |
5/8 | 3.25 | 26.9 | 19.0 | 60.5 | 16.0 | 42.9 | 38.1 | 106.4 | 74.7 | 89.7 | 0.76 |
3/4 | 4.75 | 31.8 | 22.4 | 71.4 | 19.1 | 50.8 | 45.0 | 126.2 | 88.9 | 103.4 | 1.23 |
7/8 | 6.50 | 36.6 | 25.4 | 84.1 | 22.4 | 57.9 | 53.1 | 148.1 | 102.4 | 119.6 | 1.79 |
1 | 8.50 | 42.9 | 28.7 | 95.3 | 25.4 | 68.3 | 60.5 | 166.9 | 119.1 | 134.9 | 2.57 |
1 1/8 | 9.50 | 46.0 | 31.8 | 108.0 | 28.7 | 73.9 | 68.3 | 189.7 | 131.1 | 149.9 | 3.57 |
1 1/4 | 12.0 | 51.6 | 35.1 | 119.1 | 31.8 | 82.6 | 76.2 | 209.6 | 146.1 | 165.4 | 5.31 |
1 3/8 | 13.5 | 57.2 | 38.1 | 133.4 | 35.1 | 92.2 | 84.1 | 232.7 | 162.1 | 183.1 | 7.18 |
1 1/2 | 17 | 60.5 | 41.4 | 140.1 | 38.1 | 98.6 | 92.2 | 254.0 | 174.8 | 196.3 | 9.43 |
1 3/4 | 25 | 73.2 | 50.8 | 177.8 | 44.5 | 127 | 106.4 | 313.4 | 225.0 | 229.8 | 15.38 |
2 | 35 | 82.6 | 57.2 | 196.9 | 50.8 | 146.1 | 122.2 | 347.5 | 253.2 | 264.4 | 23.7 |
2 1/2 | 55 | 104.9 | 70.0 | 266.7 | 66.5 | 184.2 | 144.5 | 453.1 | 326.9 | 344.4 | 44.57 |
3 | 85 | 127.0 | 82.6 | 330.2 | 76.2 | 200.2 | 165.1 | 546.1 | 364.7 | 419.1 | 69.85 |
3 1/2 | 123 | 133.4 | 95.3 | 371.6 | 91.9 | 228.6 | 203.2 | 625.6 | 419.1 | 482.6 | 120.2 |
4 | 150 | 139.7 | 108.0 | 368.3 | 104.1 | 254.0 | 228.6 | 652.5 | 467.9 | 501.7 | 153.32 |
注:相關(guān)屬性、價(jià)格僅供參考,產(chǎn)品為定做類(lèi)產(chǎn)品,無(wú)法實(shí)際標(biāo)價(jià),更多詳細(xì)說(shuō)明、價(jià)格咨詢(xún)請(qǐng)聯(lián)系我們,謝謝!